
Pole Tent Sizes
High Peak Pole Tents

| Specs | 30ft Wide | 40ft Wide | 60ft Wide | 80ft Wide | 120ft Wide |
|---|---|---|---|---|---|
| Lengths | 15ft sections | 20ft sections | 10ft sections | Starting at 70ft with 30ft increments | Starting at 100ft with 40ft increments |
| Leg Heights | 7ft, 9ft (standard), 10ft | 7ft, 9ft (standard), 10ft | 7ft, 9ft (standard), 10ft | 7ft, 9ft (standard), 10ft | 10ft poles |
| Top Vinyl | White with sun blockout | White with sun blockout | White with sun blockout | White with sun blockout | White with sun blockout |
| Sidewalls | Solid white, windowed | Solid white, windowed | Solid white, windowed | Solid white, windowed | Solid white, windowed |
| Interior | 1 center pole | 1 center pole | 2 center poles | 2 center poles | 2 center poles |
| Anchoring | Min. 5ft staking clearance on perimeter | Min. 5ft staking clearance on perimeter | Min. 5ft staking clearance on perimeter | Min. 5ft staking clearance on perimeter | 8ft staking clearance on perimeter |
Standard Pole Tents

| Specs | 30ft Wide | 40ft Wide |
|---|---|---|
| Lengths | Starting at 30 ft with 15ft increments | Starting at 40ft with 20ft increments |
| Leg Heights | 7ft (standard), 9ft | 7ft (standard), 9ft |
| Top Vinyl | White (opaque) or striped | White (opaque) or striped |
| Sidewalls | Solid white, windowed | Solid white, windowed |
| Interior | 1 center pole | 1 center pole |
| Anchoring | Min. 5ft staking clearance on perimeter | Min. 5ft staking clearance on perimeter |

Get a Pole Tent Quote
Not sure which width fits? Share your guest count and layout needs and we’ll recommend a size, explain center pole requirements, and flag staking constraints early.